Centurion
Economy Pricing, Trusted Protection
Protect your valuables with The Centurion Series by Liberty Safe! Available in 12, 18 and 24 gun safe models, each Centurion is built in America and the quality shows! Compared to other entry-level safes, the Liberty Centurion is heads and tails above the rest. For those on a budget or just getting started, the Centurion is the safe for you! Engineered to be tough, durable, and capable; these fire rated safes will get the job done! For another entry level heavy duty gun safe, take a look at our USA series.
This is a California-approved firearm security device that meets the requirements of Penal Code section 23655 and the regulations issued thereunder.
Lifetime Warranty • Made in the USA
PRICE: Starting at $650
Looking for something else? View our other safes!
Centurion Specifications
Security |
|
---|---|
Security Rating | Non-UL |
Door Type | Composite |
Door Thickness | 4" total with 1" composite door front |
Door Bar / Bolt Sides | 2-Sided Military Style locking bars |
Body Steel Thickness | 14 Gauge |
Total Body Thickness | .75" |
Lock | UL Listed, Sargent & Greenleaf™ |
Lock Type | S&G UL Listed 6741 mechanical lock standard (NO key locking dial) with optional upgrade to SecuRam TopLit electronic lock |
Relocker Type | Fail-Safe™, Punch and Drill |
Hardplate Lock Protection | Single RC63 hardplate |
Locking Mechanism Type | Direct Cam Drive |
Bar / Bolt Type | 4" Military Style Locking Bars |
Bar / Bolt Protector Type | Single Hardplate |
Fire Protection |
|
---|---|
Fire Minutes | 30 Minutes |
Fire Rating | 1200°/30 Minutes |
Fire Temp | 1200° |
Layers | 3 in ceiling and door, 1 on sides and doorjambs |
Door Seal | Heat-Activated, Expanding Palusol™ |
Style & Functionality |
|
---|---|
Fabric Type | Gray Fabric |
Upholstery | Fully Upholstered |
Interior Lighting | optional |
Door Panel | None; Accessory Door Panel Available |
Model Details by Size |
Centurion 12 | Centurion 18 | Centurion 24 |
---|---|---|---|
Bar / Bolt Count | 10 | 10 | 10 |
Long-Gun Storage (PLEASE NOTE: Gun capacity may vary depending upon size of guns and scopes) |
12 | 18 | 24 |
Interior Type | Gun Only | Gun Only or Dual Flex | Gun Only or Dual Flex |
Dimensions H x W x D (Depth includes handle spokes installed; Add 1.5" for optional outlet kit) | 59.5" x 18.25" x 18" | 59.5" x 24.25" x 22" | 59.5" x 28.25" x 22" |
MIN. DOORWAY WIDTH CLEARANCE TO DELIVER SAFE* | 18" | 22" | 22" |
Exterior Height | 59.5" | 59.5" | 59.5" |
Exterior Width | 18.25" | 24.25" | 28.25" |
Exterior Depth (Includes handle spokes installed; Add 1.5" for optional outlet kit) | 18" | 22" | 22" |
FOOTPRINT (Width x Depth) | 18.25" x 16" | 24.25" x 20" | 28.25" x 20" |
Exterior Cubic Feet (safe body only) | 10.1 | 16.7 | 19.4 |
Interior Height | 56" | 56" | 56" |
Interior Width | 16.25" | 22.25" | 26.25" |
Interior Depth | 10" | 13.5" | 13.5" |
Interior Cubic Feet | 5.3 | 9.7 | 11.5 |
Weight | 245 lbs. | 340 lbs. | 375 lbs. |
Country of Origin | United States | United States | United States |
Starting Price** | $549 | $649 | $749 |
**Price may vary depending on finish.
NOTE: Measurements and dimensions are + or - 1/8" to all measurements for manufacturing variances.
Liberty reserves the right to change or update product specifications, colors and model sizes at anytime.